Model – WP10/WP12/M10/ISM11
Horsepower – 336/340/375/380/385/400/420/430
Suspension – Hydraulic suspension
Emmission standard – EURO II-EUROV
Model – WP10/WP12/M10/ISM11
Horsepower – 336/340/375/380/385/400/420/430
Suspension – Hydraulic suspension
Emmission standard – EURO II-EUROV
The Shacman F3000 6×4 Tipper Truck 380hp is a heavy-duty dump truck designed to meet the demanding requirements of construction, mining, and infrastructure projects, offering exceptional performance, durability, and reliability in the toughest working conditions. As part of Shacman’s comprehensive truck lineup, this dump truck combines robust engineering with practical features to meet the diverse needs of customers around the world.
| SHACMAN F3000 TIPPER TRUCK PRICE | |||||||||||
| Drive | 6×4 | ||||||||||
| GCW(t) | 50 | ||||||||||
| Main configuration |
Cab | Type | Medium-length flat roof | ||||||||
| Suspension | Hydraulic suspension | ||||||||||
| Seat | Hydraulic main seat | ||||||||||
| Air conditioner | Electric automatic constant temperature AC | ||||||||||
| Engine | Model | WP10/WP12/M10/ISM11 | |||||||||
| Emmission standard | EURO II-EUROV | ||||||||||
| Rated power (hp) | 336/340/375/380/385/400/420/430 | ||||||||||
| Transmission | Model | FAST MT(10/12) | |||||||||
| Axle | Front axle | 9.5t | |||||||||
| Rear axle | 16t double-stage | ||||||||||
| Ratio | 5.262/5.92 | ||||||||||
| Chassis | Dimension(mm) | 850×300(8+7) | |||||||||
| Whel base (mm) | 3775+1400 | ||||||||||
| Wheloverhang (mm) | 850 | ||||||||||
| Fuel tank | 400L aluminum alloy | ||||||||||
| Tire | 12.00R20 | ||||||||||
| Suspension | Front and rear multi-leaf springs | ||||||||||
| Tipper container | 5600×2300×1500 | ||||||||||
| Applicable condition |
Applicable road condition | Muddy and potholed roads with steep grades | |||||||||
| Economic/Max speed(km/h) | 40-55175 | ||||||||||
| Basic equipment | Electric window lite,metal bumper,two-stage pedal,water tank protection gile | ||||||||||